Herald Scholarly Open Access, is a publishing platform that publishes articles in the Open Access model, which aids the readers and researchers to view, download, share, disseminate and print any article without a subscription. We believe that the articles submitted to Herald Scholarly Open Access Journals will be under open access model.
In the Open Access model, we process the article with strict double-blind peer review process under the editorial board supervision. After the process completion, an invoice will be raised for the author to publish the manuscript. The charges will be applicable only for accepted articles. There is no separate charge for submission of the manuscript.
The publication charges of the respective journals are given below:
Journal | ISSN | Publication Charges (USD) |
Journal of Addiction & Addictive Disorders | 2578-7276 | 1519 |
Advances in Microbiology Research | 2689-694X | 1919 |
Advances in Industrial Biotechnology | 2639-5665 | 1919 |
Journal of Agronomy & Agricultural Science | 2689-8292 | 1919 |
Journal of AIDS Clinical Research & STDs | 2572-7370 | 1219 |
Journal of Alcoholism, Drug Abuse & Substance Dependence | 2572-9594 | 1219 |
Journal of Allergy Disorders & Therapy | 2470-749X | 1519 |
Journal of Alternative, Complementary & Integrative Medicine | 2470-7562 | 2519 |
Journal of Alzheimer's & Neurodegenerative Diseases | 2572-9608 | 2019 |
Journal of Anesthesia & Clinical Care | 2378-8879 | 1519 |
Journal of Angiology & Vascular Surgery | 2572-7397 | 1519 |
Journal of Animal Research & Veterinary Science | 2639-3751 | 1219 |
Archives of Zoological Studies | 2640-7779 | 1719 |
Archives of Urology | 1719 | |
Journal of Atmospheric & Earth-Sciences | 2689-8780 | 1919 |
Journal of Aquaculture & Fisheries | 2576-5523 | 1819 |
Journal of Biotech Research & Biochemistry | 2694-0019 | 1719 |
Journal of Brain & Neuroscience Research | 2019 | |
Journal of Cancer Biology & Treatment | 2470-7546 | 1719 |
Journal of Cardiology: Study & Research | 2640-768X | 1719 |
Journal of Cell Biology & Cell Metabolism | 2381-1943 | 1719 |
Journal of Clinical Dermatology & Therapy | 2378-8771 | 2019 |
Journal of Clinical Immunology & Immunotherapy | 2378-8844 | 2019 |
Journal of Clinical Studies & Medical Case Reports | 2378-8801 | 2019 |
Journal of Community Medicine & Public Health Care | 2381-1978 | 2019 |
Current Trends: Medical & Biological Engineering | 1719 | |
Journal of Cytology & Tissue Biology | 2378-9107 | 1719 |
Journal of Dentistry: Oral Health & Cosmesis | 2473-6783 | 1719 |
Journal of Diabetes & Metabolic Disorders | 2381-201X | 1919 |
Journal of Dairy Research & Technology | 2688-9315 | 1919 |
Journal of Emergency Medicine Trauma & Surgical Care | 2378-8798 | 2019 |
Journal of Environmental Science: Current Research | 2643-5020 | 1919 |
Journal of Food Science & Nutrition | 2470-1076 | 2019 |
Journal of Forensic, Legal & Investigative Sciences | 2473-733X | 1519 |
Journal of Gastroenterology & Hepatology Research | 2574-2566 | 1819 |
Journal of Gerontology & Geriatric Medicine | 2381-8662 | 2019 |
Journal of Genetics & Genomic Sciences | 2574-2485 | 2019 |
Journal of Hematology, Blood Transfusion & Disorders | 2572-2999 | 1219 |
Journal of Human Endocrinology | 2572-9640 | 1719 |
Journal of Hospice & Palliative Medical Care | 1519 | |
Journal of Internal Medicine & Primary Healthcare | 2574-2493 | 1719 |
Journal of Infectious & Non Infectious Diseases | 2381-8654 | 1719 |
Journal of Light & Laser: Current Trends | 1719 | |
Journal of Modern Chemical Sciences | 1719 | |
Journal of Medicine: Study & Research | 2639-5657 | 1819 |
Journal of Nanotechnology: Nanomedicine & Nanobiotechnology | 2381-2044 | 1919 |
Journal of Neonatology & Clinical Pediatrics | 2378-878X | 2019 |
Journal of Nephrology & Renal Therapy | 2473-7313 | 2019 |
Journal of Non Invasive Vascular Investigation | 2572-7400 | 1219 |
Journal of Nuclear Medicine, Radiology & Radiation Therapy | 2572-7419 | 1219 |
Journal of Obesity & Weight Loss | 2473-7372 | 1719 |
Journal of Ophthalmology & Clinical Research | 2378-8887 | 1519 |
Journal of Orthopedic Research & Physiotherapy | 2381-2052 | 1219 |
Journal of Otolaryngology, Head & Neck Surgery | 2573-010X | 2019 |
Journal of Pathology Clinical & Medical Research | 1719 | |
Journal of Pharmacology, Pharmaceutics & Pharmacovigilance | 2639-5649 | 1919 |
Journal of Physical Medicine, Rehabilitation & Disabilities | 2381-8670 | 2019 |
Journal of Plant Science: Current Research | 2639-3743 | 1719 |
Journal of Psychiatry, Depression & Anxiety | 2573-0150 | 1519 |
Journal of Pulmonary Medicine & Respiratory Research | 2573-0177 | 1519 |
Journal of Practical & Professional Nursing | 2639-5681 | 1519 |
Journal of Protein Research & Bioinformatics | 2692-1545 | 1719 |
Journal of Reproductive Medicine, Gynaecology & Obstetrics | 2574-2574 | 2019 |
Journal of Stem Cells Research, Development & Therapy | 2381-2060 | 2019 |
Journal of Surgery: Current Trends & Innovations | 2578-7284 | 2519 |
Journal of Toxicology: Current Research | 2639-3735 | 1719 |
Journal of Translational Science and Research | 2690-6899 | 1719 |
Trends in Anatomy & Physiology | 2640-7752 | 1919 |
Journal of Vaccines Research & Vaccination | 2573-0193 | 1719 |
Journal of Virology & Antivirals | 1719 | |
Archives of Surgery and Surgical Education | 2689-3126 | 1519 |
Sports Medicine and Injury Care Journal | 2689-8829 | 1019 |
International Journal of Case Reports and Therapeutic Studies | 2689-310X | 2019 |
Authors possess all the rights to withdraw the manuscript after submitting, if they appeal for withdrawal during peer review process or after the completion of processing (If the article is given a PDF number and DOI), they need to pay withdrawal fee (40% of the actual publication charges).