The mean (±standard deviation) age of the study population was 25.7 ± 6.7 years. There were only four (6.5%) females in the cohort. Most of the patients were single (78.3%) and unemployed (65%). At least three months after BNC maintenance treatment, relapse rate was 66.6%. The comparison of patients who had relapsed and those who had not relapsed is presented in Table 1.
Relapse within 3 months (n= 40) |
Retention within 3 months (n= 20) |
P value | ||
Age* | 25.3 (5.9) | 26.7 (8.2) | 0.464 | |
Gender** | Female | 3 (7.5) | 1 (5) | 0.714 |
Male | 37 (92.5) | 19 (95) | ||
Marital status** | Single | 35 (87.5) | 12 (60) | 0.020 |
Married | 5 (12.5) | 6 (30) | ||
Divorced/widowed | 0 | 2 (10) | ||
Education** | 5 years | 5 years | 0 | 0.017 |
8 years | 19 (47.5) | 16 (80) | ||
11 years | 12 (30) | 2 (10) | ||
>11 years | 1 (2.5) | 2 (10) | ||
Employment status** | Employed | 14 (35) | 7 (35) | 0.616 |
Unemployed | 26 (65) | 13 (65) | ||
Duration of opioid use prior to treatment** | < 1 year | 3 (7.5) | 5 (25) | 0.173 |
1-3 years | 7 (17.5) | 4 (20) | ||
4-5 years | 14 (35) | 3 (15) | ||
>5 years | 16 (40) | 8 (40) | ||
Comorbid cannabis use | Yes | 7 (17.5) | 5 (25) | 0.494 |
No | 33 (82.5) | 15 (75) | ||
History of suicide attempt | Yes | 10 (25) | 2 (10) | 0.171 |
No | 30 (75) | 18 (90) | ||
Age of first heroin use*** | 21 (16;23) | 21.5 (16.5;24.8) | 0.349 | |
Average daily heroin dose prior to treatment (g/day)*** | 0.9 (0.4;1) | 1 (0.8;3) | 0.029 |
Table 1: Comparison of patients with relapse and retention.
*Mean (standard deviation), Student’s t-test; **Number (percentile), chi-square test ***Median (25thpercentile; 75th percentile), Mann–Whitney U test.
Citation: Kulo?lu M, Canan F, A??k AH, Yaln?z H, Yal?nçetin N (2015) Predictors of Relapse in Patients with Opioid Addiction During Buprenorphine-Naloxone Maintenance Treatment. J Addict Addictv Disord 2: 005.
Copyright: © 2015 Murat Kuloglu, et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.