| Elements | Element divisions | Concrete actions |
| Stability of mental and physical states | Management of mental condition | Monitoring of mental condition |
| Coping actions for symptoms | ||
| Drug compliance | ||
| Actions for visiting hospitals | ||
| Health management | Monitoring of physical conditions | |
| Physical management | ||
| Actions for visiting the office in poor mental condition | ||
| Stress management | Monitoring of stress status | |
| Stress coping | ||
| Maintenance of daily life | Diet management | Decision of menu |
| Buying cooking ingredients | ||
| Cooking | ||
| Clearing a table | ||
| Using cooking instruments | ||
| Buying ready-made meals | ||
| Voluntarily eating food | ||
| Checking the expiration date | ||
| Sleeping management | To maintain satisfying sleeping | |
| Rest | Consciousness of fatigue | |
| Rest while suffering from fatigue | ||
| Bathing, changing clothes and applying cosmetics | Cosmetic behaviors including washing face, fixing hairs, shaving and brushing of teeth | |
| Maintaining the body clean (by bathing) | ||
| Dressing in accordance with time, place and occasion | ||
| Cleaning and laundry | Cleaning the private room | |
| Distinguishing between something clean and something not clean | ||
| Laundry considering the timing | ||
| Management of bedclothes | ||
| Decluttering | Putting belongings in order | |
| Disposal of unnecessary items | ||
| Disposal of garbage | Waste sorting | |
| Taking the trash out (at the designated place and date) | ||
| Shopping | Shopping things necessary to life | |
| Use of public transportation | Using public facilities such as bank, post office, and city hall | |
| Using public transportation such as train, bus, and tax | ||
| Use of social resources | Obtaining knowledge of accessible social resources | |
| Appropriate use of social resources | ||
| Time management | Designing a life schedule | |
| Life in accordance with schedule | ||
| Being punctual | ||
| Management of items | Management of valuables (seal, passbook and disability certificate) | |
| Financial management | To use money systematically | |
| To put money aside | ||
| To save money | ||
| Security management and risk management | To obey traffic rules | |
| Safe use of fire | ||
| Use of phone | ||
| Anticrime measures (e.g. lock-up) | ||
| Ability to accept support | Self-recognition | To clarify what one can do and cannot do |
| Actions to request help | To issue SOS signals | |
| To take counsel with someone | ||
| To accept support | ||
| Maintenance and development of human relations | Connectedness to others | To maintain appropriate family relationships |
| To maintain appropriate relationships with friends | ||
| To maintain appropriate relationships among people with mental disabilities | ||
| To maintain appropriate relationships with the opposite sex | ||
| To communicate with strangers appropriately | ||
| To maintain appropriate relationships with healthcare staff or welfare workers | ||
| To maintain appropriate relationships with people related to the workplace | ||
| To maintain appropriate relationships with neighborhood residents | ||
| To develop human relations | ||
| Communication skills | With a smile | |
| Able to greet anyone | ||
| Able to say thanks | ||
| Able to listen to others | ||
| Able to become sympathetic to others’ world | ||
| Able to express will and feelings | ||
| Able to turn down offers | ||
| Able to communicate considering others and situations | ||
| Empowerment | Self-resources | Self-decision |
| Having the ability to solve problems | ||
| Appropriate self-assessment | ||
| Will | To have a feeling of living in a community | |
| To have the will to live | ||
| Motivation in life | Whereabouts | Having a place to spend time in character |
| Having a comfortable place | ||
| Having a favorite place to visit | ||
| Goal, dream and hope | Able to have goals | |
| Able to have dreams | ||
| Able to have hopes | ||
| Able to have fun in life | ||
| Spending leisure time | Having hobbies or culture lessons | |
| Able to spend time in character | ||
| Going out | Able to go out voluntarily | |
| Obtaining, managing and using income | Obtaining income by working and helping | |
| Able to enjoy something at one’s own expense | ||
| Able to buy something that one wants with one’s own money |
Citation: Yamashita M (2018) Theory of Self-Care for People with Mental Disability in a Community. J Pract Prof Nurs 2: 003.
Copyright: © 2018 Mayuko Yamashita, et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.