This project was a continuation of a previous project that examined various polymerases to assess their suitability for low volume, fast PCR amplification of forensic STR loci. The primary focus of this project is to develop multiple protocols using the product selected from the previous study (KAPA2GTM Fast Multiplex PCR Kit) along with primer sets and non-fast thermal cyclers commonly used in the forensic community in order to substantially reduce PCR time without added costs or equipment. Ultimately, 3µl fast PCR protocols were validated for the PowerPlex® 16 HS System, AmpF?STR® Identifiler® and Identifiler® Plus PCR Amplification Kit primer sets on a 384-well Veriti® thermal cycler (43-51min), as well as 5μl and 6μl Identifiler® fast reactions on a GeneAmp® PCR System 9700 thermal cycler (51min). Two-step PCR cycling utilizing a combined annealing/extension step was successfully incorporated into the fast PCR protocols for all primer sets, except PowerPlex® 16 HS. These protocols were validated for use with forensic reference-type samples, including buccal swabs or Buccal DNA CollectorsTM, based on optimal DNA input range (sensitivity, reproducibility, inter- and intra-locus peak balance, stutter, pull-up, incomplete adenylation (-A), and baseline assessment), stochastic, precision, stutter, automation, contamination, lot-to-lot variation and storage condition studies. Overall, a 56-73% reduction in amplification time was achieved compared to low volume, standard PCR amplification, along with STR profile pass rates of 95-98% (n=86-89) using these low volume, fast PCR protocols, all of which had an optimal DNA input range of 0.375-1.5ng. Higher percent stutter was observed compared to that of standard PCR, but non-specific amplification, incomplete non-template adenylation, and poor intra-locus peak balance were not problematic compared to other previous studies involving fast PCR.
Reducing amplification processing time has been a major focus for forensic DNA testing over the past 10 years, especially through the advent of fast PCR polymerases, direct PCR, and rapid DNA testing [1-12]. But such a reduction in processing time has often been subject to an increase in cost due to reagents and/or equipment, and/or prone to a decrease in STR profile quality. The goal of this project was to develop fast PCR protocols for a variety of primer sets commonly used in the forensic community, without having to purchase fast thermal cyclers or incur significant reagent expenses, all the while still maintaining high quality STR profiles. Utilizing low volume reactions on non-fast thermal cyclers are key to keeping costs down [13].
The first part of this project assessed four different commercially available products for their suitability with low volume, fast PCR, from which KAPA2GTM Fast Multiplex PCR Kit (KAPA2G; Kapa Biosystems Inc., Woburn, MA) demonstrated the greatest potential for success [13]. This paper focuses on the second half of the project, in which KAPA2G was successfully integrated into low volume (3-6µl), fast PCR protocols for three primer sets commonly used in the forensic community - PowerPlex® 16 HS System (PowerPlex 16 HS; Promega, Madison, WI) and AmpF?STR® Identifiler® and Identifiler® Plus PCR Amplification Kit (Identifiler and Identifiler Plus, respectively; Applied Biosystems, Foster City, CA) using two non-fast thermal cyclers - 384-well Veriti® and GeneAmp® PCR System 9700 thermal cyclers (Applied Biosystems). To ensure that high STR profile quality was maintained, profiles were evaluated using criteria established by the forensic community, including but not limited to sensitivity, reproducibility, allele concordance, allele peak height, inter- and intra-locus peak balance, stutter percentages, pull-up percentages, incomplete adenylation (-A), specificity, etc.
Identifiler (3μl) | Identifiler (5μl) | Identifiler (6μl) | IdentifilerPlus (3μl) | PowerPlex 16 HS (3μl) | |
Fast PCR | 1.5µl KAPA2GTM Fast Multiplex Mix | 2.5µl KAPA2GTM Fast Multiplex Mix | 3.0µl KAPA2GTM Fast Multiplex Mix | 1.5µl KAPA2GTM Fast Multiplex Mix | 1.5µl KAPA2GTM Fast Multiplex Mix |
0.6µl Primers | 1.0µl Primers | 1.2µl Primers | 0.6µl Primers | 0.3µl Primers | |
0.9µl DNA Template | 1.5µl DNA Template | 1.8µl DNA Template | 0.9µl DNA Template | 0.9µl DNA Template | |
0.3µl Water | |||||
Standard PCR | 1.145µl PCR Reaction Mix | 1.909µl PCR Reaction Mix | 2.290µl PCR Reaction Mix | 1.2µL Identifiler® Plus Master Mix | 0.6µl PowerPlex® HS 5X Master Mix |
0.055µl AmpliTaq Gold® | 0.091µl AmpliTaq Gold® | 0.110µl AmpliTaq Gold® | 0.6µL Primers | 0.3µl Primers | |
0.6µl Primers | 1.0µl Primers | 1.2µl Primers | 1.2µL DNA Template | 1.2µl DNA Template | |
1.2µl DNA Template | 2.0µl DNA Template | 2.4µl DNA Template | 0.9µl Water |
PCR Step | Identifiler (3μl)a | Identifiler (5μl)b | Identifiler (6μl)b | Identifiler Plus (3μl)a | PowerPlex 16 HS (3μl)a | |
Fast PCR | Polymerase Activation | 95°C 1min | 95°C 1min | 95°C 1min | 95°C 1min | 96°C 1min |
# of Cycles: | 26 | 27 | 27 | 26 | 10/18 | |
Denaturation | 95°C 5sec | 95°C 5sec | 95°C 5sec | 95°C 10sec | 94/90°C 15sec | |
Annealing | 61°C 40sec | 61°C 40sec | 61°C 40sec | 63°C 50sec | 60°C 15sec | |
Extension | 70°C 30sec | |||||
Final Extension | 72°C 10min | 72°C 10min | 72°C 10min | 72°C 10min | 72°C 10min | |
Hold | 25°C | 25°C | 25°C | 25°C | 25°C | |
Total Time | 43min | 51min | 51min | 49min | 51min | |
Standard PCR | Polymerase Activation | 95°C 11min | 95°C 11min | 95°C 11min | 95°C 11min | 96°C 2min |
# of Cycles: | 26 | 27 | 27 | 26 | 10/18 | |
Denaturation | 94°C 1min | 94°C 1min | 94°C 1min | 94°C 20sec | 94/90°C 30sec | |
Annealing | 59°C 1min | 59°C 1min | 59°C 1min | 59°C 3min | 60°C 30sec | |
Extension | 72°C 1min | 72°C 1min | 72°C 1min | 70°C 45sec | ||
Final Extension | 60°C 60min | 60°C 60min | 60°C 60min | 60°C 10min | 60°C 30min | |
Hold | 4°C | 4°C | 4°C | 4°C | 4°C | |
Total Time | 2hr 42min | 3hr 0min | 3hr 0min | 2hr 0min | 1hr 55min | |
Time Saved | 1hr 59min | 2hr 9min | 2hr 9min | 1hr 11min | 1hr 4min | |
1hr 4min | -72% | -72% | -59% | -56% | ||
KAPA2G Cost | $0.06 | $0.10 | $0.12 | $0.06 | $0.06 |
aPCR performed on a 384-well Veriti thermal cycler; bPCR performed on a 9700 thermal cycler
Criteria | Pass | Fail |
% Alleles Detecteda | 100%, no signs of mixture | <100% |
PHR at all heterozygous loci | ³50% | <50% at any locus |
Pull-up | £20% | >20% |
Stutter (n-4, n+4) | £20% | >20% |
Stutter (n-8) | £2 occurrences, £5% | >2 occurrences (£5%) or |
any occurrence >5% | ||
Trialleles and microvariantsb | None | Any occurrence |
-A | None | Any occurrence |
+A | None | Any occurrence |
Elevated Baseline | Occurrences at £3 loci | Occurrences at >3 loci |
non-specific amplification | None | Any occurrence |
Oversaturation | £2 oversaturated peaks | >2 oversaturated peaks |
Migration | All allele calls correct | Any occurrence of poor c |
Injection Failure | None | Any occurrence |
Loss of Resolutiond | None | Any occurrence |
Spikes | £1 occurrencee | >1 occurrencef |
aAt a 75rfu threshold; bMust be reprocessed to confirm; however, given that all samples that were tested either originated from a known source or were also processed using a current procedure for comparison purposes, these would only fail if non-concordant with the known profile or profile obtained from the current process; cThat results in OL or miscalled allele(s); dPoor ILS or unresolved peaks; eOkay if in multiple dye channels but occur at the same base size; fAt different base sizes
Stutter Type | Identifiler (3µl) | Identifiler (5µl) | Identifiler (6µl) | Identifiler Plus (3µl) | PowerPlex 16 HS (3µl) |
n+4 | |||||
Average | 3.82%a | 2.97%a,b | 3.17%a,b | 2.43%b | 2.75%b |
95% CI | [3.09%, 4.56%] | [2.53%, 3.40%] | [2.26%, 4.08%] | [2.09%, 2.78%] | [2.45%, 3.05%] |
Calculated Maximum | 10.60% | 8.62% | 10.40% | 7.25% | 9.17% |
Observed Maximum | 9.01% | 12.20% | 8.13% | 9.49% | 16.60% |
n-8 | |||||
Average | 2.52%c,d | 2.05%d,e | 2.24%c,d,e | 1.77%e | 2.60%c |
95% CI | [2.01%, 3.03%] | [1.80%, 2.30%] | [1.55%, 2.93%] | [1.58%,1.97%] | [2.38%, 2.82%] |
Calculated Maximum | 8.52% | 6.18% | 8.99% | 4.98% | 7.65% |
Observed Maximum | 10.90% | 10.90% | 10.40% | 7.55% | 8.88% |
Table 4: Average Percent Stutter for n+4 and n-8 Stutter Average percent stutter (n+4 and n-8) is displayed for each low volume, fast PCR method.
Profile Assessment | Identifiler (3μl)a | Identifiler (5μl)b | Identifiler (6µl)c | Identifiler Plus (3µl)c | PowerPlex 16 HS (3µl)d |
Full Profiles Detected | 99% | 99% | 98% | 97% | 98% |
Alleles Detected | |||||
Average | 98.90% | 99.00% | 98.10% | 98.00% | 99.40% |
95% CI | [96.7%, 100%] | [97.0%, 100%] | [95.4%, 100%] | [95.5%, 100%] | [98.4%, 100%] |
Peak Height (rfu) | |||||
Average | 827 | 961 | 579 | 1106 | 1295 |
95% CI | [811, 843] | [943, 979] | [567, 591] | [1076, 1136] | [1263, 1326] |
Observed Maximum | 3418 | 3897 | 2757 | 7955 | 7162 |
Observed Minimum | 119 | 81 | 78 | 76 | 75 |
Inter-Locus Balance: CV of LPH:TPH | |||||
Average | |||||
95% CI | 0.294 | 0.301 | 0.306 | 0.264 | 0.416 |
[0.282, 0.306] | [0.291, 0.311] | [0.295, 0.317] | [0.252, 0.276] | [0.408, 0.424] | |
Intra-Locus Balance: PHR | |||||
Average | 0.866 | 0.864 | 0.861 | 0.868 | 0.858 |
95% CI | [0.861, 0.872] | [0.858, 0.870] | [0.855, 0.867] | [0.862, 0.874] | [0.852, 0.864] |
PHR <50%e | 0.90% | 1.80% | 0.00% | 0.90% | 2.70% |
First Pass Success Rate | 98% | 97% | 98% | 95% | 95% |
Failure Reasons | |||||
Dropout | 1.20% | 1.10% | 2.30% | 3.40% | 2.30% |
PHR <50%f | 1.20% | 2.20% | 0.00% | 1.10% | 3.40% |
an=86; bn=89; cn=87; dn=88; ePercent of all heterozygous loci; fPercent of samples
Lot-to-lot variation of KAPA2G™ Fast Multiplex PCR Kit was assessed for three different lots of the master mix (Table 6 for a summary of profile quality). Full profiles were obtained from all samples (n=5) and positive amplification controls (n=2) using each lot. Average peak heights were significantly higher from lots 2 and 3 than lot 1, whereas no significant difference in intra-locus (average PHR and instances of PHR <50%) or inter-locus (average CV of LPH:TPH) balance were observed for the three lots. Despite lower peak heights using Lot 1, high quality, full profiles were obtained from all three lots.
Profile Assessment | Lot 1 | Lot 2 | Lot 3 |
Peak Height (rfu) | |||
Average | 577 | 787a | 852a |
95% CI | [534, 620] | [725, 849] | [793, 911] |
Observed Maximum | 1892 | 2936 | 2748 |
Observed Minimum | 138 | 129 | 215 |
Inter-Locus Balance: CV of LPH:TPH | |||
Average | 0.379b | 0.370b | 0.331b |
95% CI | [0.320, 0.438] | [0.338, 0.402] | [0.289, 0.373] |
Intra-Locus Balance: PHR | |||
Average | 0.854c | 0.857c | 0.851c |
95% CI | [0.828, 0.880] | [0.836, 0.878] | [0.829, 0.873] |
PHR <50% | 3.8%d | 1.3%d | 0.0%d |
Table 6: Lot-to-Lot Variation of KAPA2G™ Fast Multiplex PCR Kit Profile summaries are displayed for each of the five low volumes, fast PCR protocols. Full profiles were obtained from all samples and positive amplification controls. Averages in each row that share subscripts are not statistically different at α=0.05 according to one-way ANOVA analysis and/or the Tukey HSD procedure.
Length of 4°C Storage | 1-Thaw | 2-Thaw | 3-Thaw |
Peak Heighta | |||
Immediate Use | 780b,c[745, 815] | 959d,e [919, 999] | 1138e [1075, 1201] |
One Week | 671b [645, 697] | 1068e [1023, 1113] | 871c,d [838, 904] |
Two Weeks | 837c,d [795, 879] | 630b [606, 654] | 832c,d [812, 852] |
One Month | 837c,d [811, 863] | 891d [833, 949] | 732b,c [710, 754] |
PHRf | |||
Immediate Use | 0.856 [0.850, 0.861] | 0.868 [0.865, 0.870] | 0.832 [0.830, 0.840] |
One Week | 0.858 [0.851, 0.865] | 0.849 [0.839, 0.860] | 0.840 [0.829, 0.850] |
Two Weeks | 0.859 [0.853, 0.864] | 0.851 [0.845, 0.856] | 0.868 [0.863, 0.873] |
One Month | 0.854 [0.848, 0.860] | 0.854 [0.844, 0.863] | 0.863 [0.853, 0.869] |
CV of LPH:TPHg | |||
Immediate Use | 0.370 [0.338, 0.402] | 0.319 [0.268, 0.369] | 0.383 [0.333, 0.457] |
One Week | 0.350 [0.302, 0.398] | 0.357 [0.316, 0.398] | 0.370 [0.329, 0.428] |
Two Weeks | 0.356 [0.305, 0.406] | 0.359 [0.302, 0.416] | 0.388 [0.332, 0.430] |
One Month | 0.347 [0.295, 0.400] | 0.354 [0.299, 0.410] | 0.385 [0.329, 0.424] |
an=192; fn=80; gn=7
Low volume, fast PCR development using KAPA2GTM Fast Multiplex PCR Kit, various forensic STR primer sets, and non-fast thermal cyclers was quite successful, resulting in amplification times of 43-51min for 3μl reactions on a Veriti thermal cycler and 51min for 5-6μl reactions on a 9700. These protocols are robust for buccal samples, exhibiting first pass success rates of ≥95% and 100% allele concordance compared to standard PCR. Percent stutter does increase using fast PCR as compared to that of standard PCR [1,7,13], but use of a 20% global stutter filter [8] or modification of the locus specific stutter thresholds in GeneMapper® ID should prevent excessive stutter peaks from being called by the software, each of which are acceptable for reference samples. Furthermore, the protocols developed in this study improved upon many of the previously reported downfalls of fast PCR. Though a low-level (~100rfu) artifact was observed in 1.1% (one sample) of 3μl and 5μl Identifiler fast amplifications at the Amelogen in locus, it was not reproducible and no other non-specific amplification occurred in any of the other protocols. This is much improved compared to the NSA products that were previously reported by Vallone et al., [10]. Incomplete adenylation (-A) has been shown to often accompany STR profiles obtained using fast PCR [3,10,13], but was not problematic using the protocols developed here with 10min final extensions. Poor intra-locus peak balance has also been observed with other fast PCR protocols [13], but was not problematic using the protocols in this study and only occurred at one or more loci in ≤2% of samples tested, which was less than that observed for standard PCR of the same samples.
Furthermore, this study demonstrated the ability to achieve robust, reliable, high quality STR profiles for reference samples using fast PCR without having to purchase costly reagents, supplies, or equipment. Utilizing low volume reactions, the cost of using a fast PCR polymerase (i.e., KAPA2G) outside of the standard forensic STR amplification is extremely low ($0.06-$0.12 / 3-6µl reaction) and would likely be offset by no longer having to purchase supplemental AmpliTaq Gold® DNA polymerase for standard Identifiler reactions (the limiting reagent in the Identifiler amplification kit), as well as obtaining more reactions per Identifiler Plus/PowerPlex 16 HS kit given that the entire tube of primer could be utilized (excess primers are thrown away under standard PCR conditions when the kits’ master mixes are depleted). And for laboratories transitioning from full volume reactions (25µl) down to these low volumes, fast PCR reactions, the savings would be even greater. No additional supplies were needed for these protocols, including costly fast thermal cyclers.
All-in-all, this study has demonstrated the development of robust, low volume, fast PCR protocols for buccal samples to yield high quality STR profiles accompanied by a substantial reduction in amplification time with little (if any) increase in per sample costs.
Newer amplification kits than those included in this project are now commercially available - PowerPlex® Fusion and Fusion 6C Systems, GlobalFiler® and GlobalFiler® Express PCR Amplification Kits, and Investigator® 24plex QS and GO! Kits - and allow for amplification of more STR loci. Many of these newer kits have already incorporated fast PCR strategies to reduce amplification time substantially, without the use of fast thermal cyclers. It would be noteworthy to further assess the performance of these newer kits using low volume PCR reactions, as an extra cost-saving measure for DNA reference samples, to see how they would compare to the methods presented here.
Additionally, this study was specifically tailored for DNA reference samples, but it would be valuable to assess these protocols with evidentiary type samples (blood stains, cigarettes, differentials and other mixtures, etc.). Targets for DNA input would have to be re-evaluated using a human-specific quantification method, and STR profiles would need to meet stricter PHR thresholds (at least 60-70%) to allow for proper mixture interpretation.
We would like to thank Kapa Biosystems and Applied Biosystems for donating reagents for this study.
At the time this research was conducted, Catherine Connon and Aaron LeFebvre were employees of Cellmark Forensics, the sister lab to Bode Technology (now collectively known as Bode Cellmark Forensics). Reagents were donated for evaluation by manufacturers (Kapa Biosystems and Applied Biosystems), but did not result in bias.
This project was funded by Cellmark Forensics, a LabCorp Specialty Testing Group. Additional reagents were donated by Kapa Biosystems and Applied Biosystems.
PCR Step | Amplification Mode | # Cycles | Annealing/ Extension | # Cycles | Final Extension | Final |
Thermal Cycler Mode | 9600 Emulation, Max | Max | Max | Max | Max | Max |
Polymerase Activation | 95°C 1min | 95°C 1min | 95°C 1min | 95°C 1min | 95°C 1min | 95°C 1min |
# of Cycles | 26 | 26, 28 | 26 | 26, 27 | 27 | 26, 27 |
Denaturation | 95°C 5sec | 95°C 5sec | 95°C 5sec | 95°C 5sec | 95°C 5sec | 95°C 5sec |
Annealing/Extension | 61°C 40sec | 61°C 40sec | 61°C 40, 45, 50sec | 61°C 40sec | 61°C 40sec | 61°C 40sec |
Final Extension | 72°C 5min | 72°C 5min | 72°C 5min | 72°C 5min | 72°C 5, 10min | 72°C 5, 10min |
Hold | 25°C | 25°C | 25°C | 25°C | 25°C | 25°C |
Total Time | 44, 55min | 44, 46min | 44, 46, 48min | 44, 46min | 46, 51min | 51min |
Supplemental table 1: Thermal Cycling Parameters for 5µl Identifiler Fast PCR Development.
The PCR step under evaluation is listed at the top of each column. Each of the thermal cycling parameters was assessed using a 96-well 9700 thermal cycler (gold or silver block). The final thermal cycling parameters that were developed for the 5µl amplification was also used for 6µl Identifiler fast PCR.
PCR Step | Final Extension | Primer Annealing | Initial Activation | Denaturation | Annealing/ Extension | Final |
Polymerase Activation | 95°C 3min | 95°C 3min | 95°C 1, 2, 3min | 95°C 1min | 95°C 1min | 95°C 1min |
26 of Cycles: | ||||||
Denaturation | 95°C 15sec | 95°C 15sec | 95°C 15sec | 95°C 5, 10, 15sec | 95°C 10sec | 95°C 10sec |
Annealing/Extension | 59°C 1min | 59, 61, 63°C 1min | 63°C 1min | 63°C 1min | 63°C 50sec, 1min | 63°C 50sec |
Final Extension | 72°C 1, 5, 10min | 72°C 10min | 72°C 10min | 72°C 10min | 72°C 10min | 72°C 10min |
Hold | 25°C | 25°C | 25°C | 25°C | 25°C | 25°C |
Total Time | 50, 55, 59min | 59, 58, 57min | 55, 56, 57min | 51, 53, 55min | 49, 53min | 49min |
Supplemental Table 2: Thermal cycling parameters for 3µl identifiler plus fast PCR development.
The PCR step under evaluation is listed at the top of each column. Each of the thermal cycling parameters was assessed using a 384-well Veriti thermal cycler.
3-Step PCR | 2-Step PCR | 3-Step PCR | ||||||||
PCR Step | Final Extension | Primer Annealing | Ramp Rates | Annealing | Extension | Denaturation | Initial Activation | Final Hold | ||
Polymerase Activation | 96°C 2min | 96°C 2min | 96°C 2min | 96°C 2min | 96°C 2min | 96°C 2min | 96°C 1, 2min | 96°C 1min | ||
10 of Cycles: | 94°C 15sec | |||||||||
Denaturation | 94°C 15sec | 58, 60, 62°C 1mina | 94°C 15sec | 94°C 15sec | 94°C 15sec | 94°C 5, 10, 15sec | 94°C 15sec | 94°C 15sec | ||
Annealing | 60°C 30seca | 60°C 30seca,b | 60°C 15, 30sec | 60°C 15sec | 60°C 15sec | 60°C 15sec | 60°C 15sec | |||
Extension | 70°C 30secc | 70°C 30secb,c | 70°C 30sec | 70°C 15, 20, 30sec | 70°C 30sec | 70°C 30sec | 70°C 30sec | |||
18 of Cycles: | 90°C 15sec | |||||||||
Denaturation | 90°C 15sec | 58, 60, 62°C 1mina | 90°C 15sec | 90°C 15sec | 90°C 15sec | 90°C 5, 10, 15sec | 90°C 15sec | 90°C 15sec | ||
Annealing | 60°C 30seca | 60°C 30seca,b | 60°C 15, 30sec | 60°C 15sec | 60°C 15sec | 60°C 15sec | 60°C 15sec | |||
Extension | 70°C 30secc | 70°C 30secb,c | 70°C 30sec | 70°C 15, 20, 30sec | 70°C 30sec | 70°C 30sec | 70°C 30sec | |||
Final Extension | 72°C 1, 5, 10min | 72°C 10min | 72°C 10min | 72°C 10min | 72°C 10min | 72°C 10min | 72°C 10min | 72°C 10min | ||
Hold | 4°C | 4°C | 4°C | 4°C | 4°C | 4°C | 4°C | 4, 25°C | ||
Total Time | 1hr 12min, | 1hr 12min, 1hr 10min, 1hr 8min | 1hr 0min, | 53min, | 45, 48, 53min | 48, 50, 53min | 52, 53min | 52, 51min | ||
1hr 16min, | 1hr 21min | 1hr 0min | ||||||||
1hr 21min |
Supplemental table 3: Thermal cycling parameters for 3µlPowerPlex 16 HS fast PCR development.
The PCR step under evaluation is listed at the top of each column. Each of the thermal cycling parameters was assessed using a 384-well Veriti thermal cycler. All ramp rates are 100%, unless otherwise noted.
a29% ramp rate, balso tested at 100% ramp rate, c23% ramp rate.
Citation: Connon CC, LeFebvre AK, Benjamin RC (2016) Validation of Low Volume, Fast PCR Amplification of STR Loci for Reference DNA Samples. J Forensic Leg Investig Sci 2: 008.
Copyright: © 2016 Catherine C Connon, et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.